<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Essex Days Out &#187; cycle routes</title>
	<atom:link href="http://www.essexdaysout.com/tag/cycle-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexdaysout.com</link>
	<description>An Unofficial Guide</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Essex 100 Cycle Ride</title>
		<link>http://www.essexdaysout.com/essex-100-cycle-ride/</link>
		<comments>http://www.essexdaysout.com/essex-100-cycle-ride/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:59:19 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=3293</guid>
		<description><![CDATA[Having done two 50 mile rides this summer (The Tour de Tendring, and the Essex Castle Ride), the challenge of the Essex 100 was too much to resist.]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/essex-100-cycle-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cycle Route : Kelvedon BR to Colchester via Tiptree &#8211; leisurely 15m</title>
		<link>http://www.essexdaysout.com/cycle-route-kelvedon-br-to-colchester-via-tiptree/</link>
		<comments>http://www.essexdaysout.com/cycle-route-kelvedon-br-to-colchester-via-tiptree/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:18:08 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=3180</guid>
		<description><![CDATA[A leisurely ride, keeping to the quiet country lanes, with plenty of options for refreshment breaks!]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cycle-route-kelvedon-br-to-colchester-via-tiptree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Route &#8211; Layer, Tiptree, Tolleshunt D&#8217;Arcy, Peldon, Fingringhoe</title>
		<link>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/</link>
		<comments>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:59:19 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[peldon]]></category>
		<category><![CDATA[tiptree]]></category>
		<category><![CDATA[tolleshunt]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=152</guid>
		<description><![CDATA[This is one of my regular cycle routes &#8211; 26 miles through some lovely quiet countryside south of Colchester. The route up on the excellent Google Pedometer site which makes it very easy to keep track of your cycle, running, or driving routes, and I&#8217;ll refer you to the map at various points below. Click [...]]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cycle Route : Sudbury to Marks Tey</title>
		<link>http://www.essexdaysout.com/cycle-route-sudbury-to-marks-tey/</link>
		<comments>http://www.essexdaysout.com/cycle-route-sudbury-to-marks-tey/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:14:44 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=2941</guid>
		<description><![CDATA[We tried something a little different this morning - getting the bikes on the train at Marks Tey to Sudbury, and then cycling back to Marks Tey]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cycle-route-sudbury-to-marks-tey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex Castle Bike Ride</title>
		<link>http://www.essexdaysout.com/essex-castle-bike-ride/</link>
		<comments>http://www.essexdaysout.com/essex-castle-bike-ride/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 16:33:45 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=2856</guid>
		<description><![CDATA[After some pretty foul weather for the last couple of weeks, today was dry and bright at times, if a little windy. Almost perfect weather for the Essex Castle bike ride.]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/essex-castle-bike-ride/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

