<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Essex Days Out &#187; tiptree</title>
	<atom:link href="http://www.essexdaysout.com/tag/tiptree/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexdaysout.com</link>
	<description>An Unofficial Guide</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cycle Route &#8211; Layer, Tiptree, Tolleshunt D&#8217;Arcy, Peldon, Fingringhoe</title>
		<link>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/</link>
		<comments>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:59:19 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[peldon]]></category>
		<category><![CDATA[tiptree]]></category>
		<category><![CDATA[tolleshunt]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=152</guid>
		<description><![CDATA[This is one of my regular cycle routes &#8211; 26 miles through some lovely quiet countryside south of Colchester. The route up on the excellent Google Pedometer site which makes it very easy to keep track of your cycle, running, or driving routes, and I&#8217;ll refer you to the map at various points below. Click [...]]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cycle-route-layer-tiptree-tolleshunt-darcy-peldon-fingringhoe/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Swan, Little Totham</title>
		<link>http://www.essexdaysout.com/the-swan-little-totham/</link>
		<comments>http://www.essexdaysout.com/the-swan-little-totham/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:19:31 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Pubs and Restaurants]]></category>
		<category><![CDATA[little totham]]></category>
		<category><![CDATA[pubs]]></category>
		<category><![CDATA[tiptree]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=2506</guid>
		<description><![CDATA[Three quarters of the way through a 50mile cycle ride, I stopped off at The Swan, Little Totham. It was a gloriously warm day, and their pub garden at the front of the pub was particularly inviting.]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/the-swan-little-totham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.7715683 0.7377257</georss:point>	</item>
		<item>
		<title>Cycle route : Colchester, Fordham, Mount Bures, Chappel, Coggeshall, Tiptree, Layer.</title>
		<link>http://www.essexdaysout.com/cycle-route-colchester-fordham-mount-bures-chappel/</link>
		<comments>http://www.essexdaysout.com/cycle-route-colchester-fordham-mount-bures-chappel/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:49:36 +0000</pubDate>
		<dc:creator>Mark Watson</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Chappel]]></category>
		<category><![CDATA[coggeshall]]></category>
		<category><![CDATA[colchester]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[Fordham]]></category>
		<category><![CDATA[Layer de la Haye]]></category>
		<category><![CDATA[Mount Bures]]></category>
		<category><![CDATA[tiptree]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=523</guid>
		<description><![CDATA[I&#8217;ve posted a couple of my regular cycle routes already, one to the N and NE, covering Dedham and Manningtree (click here), and one to the S, covering Tiptree, Tolleshunt, Gt. Wigborough, and Peldon (click here). A slightly longer route is this one to the NW and W, covering Fordham, Mount Bures, Chappel, Coggeshall and [...]]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cycle-route-colchester-fordham-mount-bures-chappel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cream Teas : Essex vs Devon</title>
		<link>http://www.essexdaysout.com/cream-teas-essex-vs-devon/</link>
		<comments>http://www.essexdaysout.com/cream-teas-essex-vs-devon/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:25:33 +0000</pubDate>
		<dc:creator>Josie Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tiptree]]></category>
		<category><![CDATA[wilkin and sons]]></category>

		<guid isPermaLink="false">http://www.essexdaysout.com/?p=23</guid>
		<description><![CDATA[We&#8217;ve had many Devon cream teas over the years on our visits to the south west, but, perhaps surprisingly, Essex can compete with them. Whilst Devon can supply local cream, a visit to the Wilkin and Sons cafe provides you with jam made on the farm, from fruit grown on the farm. We can recommend [...]]]></description>
		<wfw:commentRss>http://www.essexdaysout.com/cream-teas-essex-vs-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

